Module | Topics | Level | Description | Id | |
---|---|---|---|---|---|
Introduction to Email Automati | Email Marketing | Foundation | This course looks at what email automation is and how it can be utilised effectively to grow your business and build customer relationships. | 100357 | |
Introduction to GA4 | Analytics & Data | Foundation | This course introduces the functions of Google Analytics 4 in preparation for the replacement of Universal Analytics (GA3) in July 2023. | 100335 | |
Calculating ROI | General Marketing | Foundation | In this online course we'll look at what ROI is and why it's important to our digital marketing planning. | 100167 | |
SMART Digital Marketing Object | Digital Strategy | Foundation | In this course we'll look at what SMART objectives are and how they can be useful when planning your digital marketing strategy. | 100149 | |
Digital Marketing January 2022 | Tools & Trends | Foundation | This January 2022 trends course looks at a range of topics that are impacting digital marketing currently including unified personalisation, skills focus and relationship and community building. | 100138 | |
Loyalty Ladder | General Marketing | Foundation |
| 99912 | |
TikTok For Business | Social Media | Foundation |
| 99904 | |
Digital Marketing Case Studies | Digital Marketing | Foundation | Digital marketing is changing quickly and changing the world around us. This course provides some powerful case studies of just how this is happening. | 99732 | |
Gantt Chart for Digital Market | Digital Strategy | Foundation | Learn how to use Gantt Chart for project management when creating a digital marketing strategy and create an efficient and visual way of displaying tasks that helps with prioritisation. | 99410 |
X